My Mum and Family
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Burchell, Charles | 1841 | Oving | I158 |
2 | Burchell, Emilye | 1849 | Oving | I161 |
3 | Burchell, James | 1845 | Oving | I160 |
4 | Burchell, Mary Ann | 1850 | Oving | I162 |
5 | Burchell, Thomas | 1844 | Oving | I159 |
6 | Burchell, William Farm Labourer Oving | 1816 | Oving | I105 |
Thank a teacher.... If you are reading it in English, thank a Veteran!