My Mum and Family
Matches 1 to 14 of 14
# | Description | Starting Individual | Individuals | Families |
---|---|---|---|---|
1 | Attwood | 0 | 0 | |
2 | Beart | Gwenneth Nola Beart | 1 | 1 |
3 | Blum (Switzerland) | 1 | 1 | |
4 | Burchell | 16 | 9 | |
5 | Dawe, Direct Line to First Fleeters, Nathaniel Lucas and Olivia Gascoyne | 8 | 5 | |
6 | Dinning | 3 | 1 | |
7 | Faulkner England | 0 | 0 | |
8 | Hayes | Thomas Hayes | 1 | 2 |
9 | Jackson | 10 | 2 | |
10 | James Edward Green of Windsor Road Rooty Hill. NSW Australia | 1 | 0 | |
11 | John Gaywood (Jill Jackson's Husband) | 3 | 0 | |
12 | King | Mabel King | 1 | 0 |
13 | Violet Boll's Parents | Henry Boll | 0 | 0 |
14 | Wells Branch | 9 | 5 |
Thank a teacher.... If you are reading it in English, thank a Veteran!