My Mum and Family
| Description | Quantity |
|---|---|
| Total Individuals | 173 |
| Total Males | 93 (53.76%) |
| Total Females | 80 (46.24%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 18 |
| Total Families | 71 |
| Total Unique Surnames | 52 |
| Total Photos | 137 |
| Total Documents | 1 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 1 |
| Total Videos | 1 |
| Total Birth - Death - Marriage Certificates | 13 |
| Total Census - Navy - Other Supporting Records | 0 |
| Total PDF Documents | 4 |
| Total Sources | 1 |
| Average Lifespan1 | 70 years, 156 days |
| Earliest Birth (John G Gascoigne) | 1720 |
| Longest Lived1 | Age |
|---|---|
| Audrey Hinchliffe | 93 years 95 days |
| Joseph Rutter Jackson | 90 years |
| William Burchell, Lived in Oving |
90 years |
| William George Burchell, The Builder and Inventor |
88 years 148 days |
| Mabel King | 88 years |
| Fred Gould Dinning | 87 years 91 days |
| Susanah Hinchliffe | 86 years |
| Margaret Parker Hinchliffe, 2nd Wife of Fred Gould Dinning |
84 years 296 days |
| Annie Dawe | 84 years |
| George Wells | 83 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
Thank a teacher.... If you are reading it in English, thank a Veteran!