My Mum and Family
Matches 101 to 137 of 137 » See Gallery » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
101 | ![]() | profile image.JPG | |
102 | ![]() | Ron and Marion Burchell with Marion's Bridesmaids Marion Burchell (Left) Gail Burchell (Front Left) Alison Burchell (Front Right) Ron Burchell (right) | |
103 | ![]() | Ron and Ross Years Ago.jpg | |
104 | ![]() | Ronald Keith Burchell
First 'Salt Water' adventures This was the first Vessel that RKB owned. It was a canoe that had been designed and built by his Uncle Frank Dawe and Rob Bladon from 'Steamed' timbers, copper flat head nails and canvas. Frank and Rob were 'Adventurers' they used their Canoes to 'Shoot' Wild River rapids. This canoe shown here was discarded by Frank and Rob as it had been badly damaged in one of their adventures. The canoe laid unloved and unwanted under the house belonging to William George Burchell and Anne Dawe for a number of years. RKB purchased some fibreglass cloth and resin and set about re-skinning the Canoe with fibreglass instead of Canvas as the fibreglass would provide strength to support the cracked timber ribs. This canoe was not so small, about 12 feet as I recall and now weighed a far bit with the additional fibreglass skin, there was a mile between the house and the Lane Cove River. RKB now turned his mind to the apparatus required to enable him to move the Canoe, Paddles, Food and Girl friends (extra paddlers) to 'The Bay'. A cradle with was soon constructed from some Timber (also from under the house), the wheels off his pushbike, (who needs a pushbike when you have a boat). The canoe sat in the middle of the cradle, Food and Paddles inside the canoe, RKB steadied and pulled the Canoe, whilst the Girl Friend steady the rear. In no time we were launched and heading up the Lane Cove River to Fullers Bridge. Unbeknown to RKB, his wife, whom he had not yet met was living very close to Fullers Bridge and probably explored the cliffs overlooking the river, I wonder if she ever looked down on a Canoe in the River wondered who are those 'idiots'. Yes, there were no Life Jackets, Safety Equipment, First Aid Kit, Mobile Phones. In those days: Be careful and be back before the Street Lights come on was enough. | |
105 | ![]() | Ronald Keith Burchell (in blazer) Ross unknown on back | |
106 | ![]() | Scanned Document-13.jpg Maria Martha Lucas and Francis Lever's arriving at their Diamond Wedding Anniversary 1941 | |
107 | ![]() | Scanned Document-18.jpg Maria Martha Lucas and Francis Lever's at their Diamond Wedding Anniversary 1941 | |
108 | ![]() | School-days.jpg Anne Dawe with her School friends | |
109 | ![]() | Sea-D-300px.jpg | |
110 | ![]() | Sid and Frank.jpg Sid and Frank Dawe Brothers of Anne Dawe | |
111 | ![]() | Sid Dawe.jpg Sid Dawe brother of Anne Dawe | |
112 | ![]() | sid-dawe.jpg Did Dawe | |
113 | ![]() | Sidney James Attwood and Mabel King Martin Place, Sydney Australia. Outside the G.P.O | |
114 | ![]() | Starlight Express at Anchor Pittwater Sydney | |
115 | ![]() | Susan, Robert, Malcolm and Pamela Bristow Sue,Bob,Mick and Pam on holiday C1962 | |
116 | ![]() | Susanah James nee Hinchliffe Susanah with her children Martin and Patricia | |
117 | ![]() | Taken at the wedding of Ron and Marion Burchell Leslie Kenneth Burchell (Left) Ronald Keith Burchell (Centre) William George Burchell (Right) | |
118 | ![]() | Taken in the garden at 45 Railway Terrace North, New Herrington Durham England Front Row: Left: John Lawson's father Front Row Second from Left: John Lawson's Mother Front Row Center: John Lawson (Jonty) Front Row Right of Center: Mavis Boll Front Row Right: Jane Parker Boll (Pollys Sister and Violets Mother) Rear Row Left: John Lawson's Sister ? Rear Row Second from Left: Harry Boll Rear Row Third from Left: Peggy Hinchliffe Rear Row Right: Henry Boll (Husband of Jane Front Row Right) | |
119 | The Boll sisters- Violet, Back left, is Peggy's Mother | ||
120 | ![]() | This Looks Serious Ronald Keith Burchell (Right) in Deep conversation with Charles Dorman from Lake Macquarie. Charles and Beryl Dorman were the former Owners of Sea-D a 42 foot Cutter Sloop, designed by Jack Savage and built by Parkes Craft in Melbourne Australia. It is said that Jack Savage, a famous Power Boat Designer and Builder designed the Savage 42 for himself to undertake a Voyage from Melbourne Australia to the Mediterranean Sea. Some time after the Original Savage 42 was built, the owners of Parkes Craft obtained the Moulds and built Sea-D for Charles and Beryl. | |
121 | Two Bonnie Baines
Written by Marion Burchell (nee Dinning) | ||
122 | ![]() | unknown-people.jpg If you can assist with identification please let us know | |
123 | Violet and Jack in The Shop at Caterham, Surrey. | ||
124 | Violet Boll (left) with Margaret Hinchliffe (right) Violet and Peggy in the backyard of their Grocer Shop Caterham on the Hill. Dereks Pigs are over the fence behind them. | ||
125 | Violet Jackson (nee Boll) - Peggy's mother | ||
126 | ![]() | Violet-Boll&Peggy-Hinchliffe.JPG | |
127 | ![]() | Violet-Boll&Sisters.JPG | |
128 | ![]() | wgb-bike.jpg William George Burchell on his Motorcycle | |
129 | ![]() | WGB-Bike.jpg William George Burchell on his Motorcycle | |
130 | ![]() | William Burchell III Born 24th April 1835 William Burchell commenced serving in the military on 28 September 1850 when he was 15 years old. Enlisted: HMS Britannia HMS Neptune 5 Dec 1851 to 29 May 1852 HMS Basilisk 29 May 1852 - 5 Dec 1855 HMS ? 5 Dec 1855 - 8 Oct 1856 HMS Blenheim 8 Oct 1856 - 1 ? 1858 HMS Hannibal to 24 Dec 1861 HMS Victory 25 Dec 1861 William Burchell served in the military until 23 January 1862 when he was 27 years old. Discharge Royal Navy (Coastguard) 27 Feb 1875 We believe that this is William Burchell 1835 sporting his 'Baltic Medal' (left) and his Long Service and Good Conduct Medal (right) | |
131 | ![]() | William George Burchell and Anne Burchell Bill and Ann at Ron and Marion's Wedding 12/03/1966 | |
132 | ![]() | William George Burchell II (front right) with his Mother, Brother (Harold), half Sister Audrey and step father Sidney Attwood. Front Left: Harold Burchell Front Center: Audrey Attwood Front Right: William George Burchell II Rear Left: Mabel King (First Marriage to William Thomas Hayes Burchell, killed 01/11/1914. Battle of Coronel.)(Second Marriage: To Sidney James Attwood) Rear Right: Sidney James Attwood | |
133 | ![]() | William George Burchell posing for the camera | |
134 | ![]() | William Thomas Hayes Burchell Acting Gunner H.M.S. GOODHOPE Killed in Action 'Battle of Coronel' 1st November 1914 First Husband of Mabel King Father of William George Burchell and Harold Burchell The Story The 1914-15 Star; British War Medal; Victory Medal 1914-19 were awarded to (Gnr. : RN.) : (WILLIAM THOMAS HAYS BURCHELL - William Thomas Hayes Burchell was born on 20 October 1886 at Portsmouth, Hampshire, he entered the Royal Navy as a Boy 2nd.class in HMS.'St.Vincent' on 17 March 1902: William Thomas Hayes Burchell served in numerous ships as he progressed through the rates to become Petty-Officer from 16 October 1913 whilst serving in HMS. 'Excellent': William Thomas Hayes Burchell joined the armoured cruiser, HMS.'Good Hope' on 17 August 1914 and was promoted to the rank of Gunner on 17 October 1914: HMS.'Good Hope' was the flagship of Rear Admiral Sir Christopher Craddock, commanding the British 4th.Cruiser Squadron: In late August 1914, Craddock had moved the available ships of his squadron to the coast of South America in order to search for German raiders. Craddock was subsequently ordered to proceed further south to the Strait of Magellan, to block any attempt by the German East Asia Squadron to enter the South Atlantic: On 1 November 1914, Craddock encountered the German Squadron which included the armoured cruisers, 'Scharnhorst' and 'Gneisenau', off the coast of Chile: Although outnumbered and outgunned by the far more powerful German Squadron, Craddock led his ships in the attack which came to be known as the Battle of Coronel: In less than an two hours both 'Good Hope' and 'Monmouth' were reduced to blazing wrecks with all guns out of action: Both the 'Good Hope' and 'Monmouth' finally blew up and sank with the loss of all hands: William Thomas Hayes Burchell was killed in this engagement, as William Thomas Hayes Burchell was lost at Sea, along with H.M.S. 'GOODHOPE' and all 'Hands' aboard H.M.S. 'GOODHOPE' there is no grave. William Thomas Hayes Burchell is commemorated on the Portsmouth Naval Memorial. | |
135 | ![]() | William Thomas Hayes Burchell | |
136 | ![]() | William-Thomas-Hayes-Burchell.jpg | |
137 | ![]() | Windfall Too our Little Yellow Farr |
Thank a teacher.... If you are reading it in English, thank a Veteran!