My Mum and Family
Matches 101 to 150 of 158 » See Gallery
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 101 | More Grand Chilren.jpg | ||
| 102 | Mr Green and Scanned Document-09.jpg This was taken at Rooty Hill New South Wales Australia Jas Green (Left) Sid Dawe (Centre) Louisa Lever (right) Dog's name was Rex | ||
| 103 | Our First major Ocean crossing. Marion Burchell, Ron Burchell and Dick Goldstiver aboard 'A.Y. Sea-D' enroute Sydney Australia to Gulf Harbour New Zealand. Dick's Wife Pat is taking the photo. Ron and Marion have no idea that this Ocean Crossing that this passage is the beginning of a 5 year adventure that will change their lives forever. There are hundreds of stories to be told..... | ||
| 104 | P1080290.JPG | ||
| 105 | P1080327.JPG | ||
| 106 | Peg,Jack and Violet.jpg | ||
| 107 | Peggy Hinchliffe (Married Name Dinning) and Marion Dinning (Married Name Burchell)
Taken at Lake Macquarie Yacht Club. Lake Macquarie. New South Wales Australia. | ||
| 108 | Peggy's Certificate of Marriage Marriage Certificate Fredrick Gould Dinning and Margaret Parker Hinchliffe (At least one living or private individual is linked to this item - Details withheld.) | ||
| 109 | Permit to Enrol in a Super Primary Class | ||
| 110 | Picnic at Ashdown Forest Surrey England Marion Dinning (Left) Violet Boll (Centre) Jill Jackson (Right) | ||
| 111 | pow5.jpg | ||
| 112 | pow5.jpg | ||
| 113 | pows.JPG | ||
| 114 | pows.JPG | ||
| 115 | profile image.JPG | ||
| 116 | Rear View of Marriage Certificate C 329579
William George Burchell and Anne Dawe | ||
| 117 | Rear View of Marriage Certificate C 868114 Lousia Dawe and Jas Green | ||
| 118 | Receipt for the doctors charges for bring Leslie Kennith Burchell into the World | ||
| 119 | Ron and Marion Burchell with Marion's Bridesmaids Marion Burchell (Left) Gail Burchell (Front Left) Alison Burchell (Front Right) Ron Burchell (right) | ||
| 120 | Ron and Ross Years Ago.jpg | ||
| 121 | Ronald Keith Burchell
First 'Salt Water' adventures This was the first Vessel that RKB owned. It was a canoe that had been designed and built by his Uncle Frank Dawe and Rob Bladon from 'Steamed' timbers, copper flat head nails and canvas. Frank and Rob were 'Adventurers' they used their Canoes to 'Shoot' Wild River rapids. This canoe shown here was discarded by Frank and Rob as it had been badly damaged in one of their adventures. The canoe laid unloved and unwanted under the house belonging to William George Burchell and Anne Dawe for a number of years. RKB purchased some fibreglass cloth and resin and set about re-skinning the Canoe with fibreglass instead of Canvas as the fibreglass would provide strength to support the cracked timber ribs. This canoe was not so small, about 12 feet as I recall and now weighed a far bit with the additional fibreglass skin, there was a mile between the house and the Lane Cove River. RKB now turned his mind to the apparatus required to enable him to move the Canoe, Paddles, Food and Girl friends (extra paddlers) to 'The Bay'. A cradle with was soon constructed from some Timber (also from under the house), the wheels off his pushbike, (who needs a pushbike when you have a boat). The canoe sat in the middle of the cradle, Food and Paddles inside the canoe, RKB steadied and pulled the Canoe, whilst the Girl Friend steady the rear. In no time we were launched and heading up the Lane Cove River to Fullers Bridge. Unbeknown to RKB, his wife, whom he had not yet met was living very close to Fullers Bridge and probably explored the cliffs overlooking the river, I wonder if she ever looked down on a Canoe in the River wondered who are those 'idiots'. Yes, there were no Life Jackets, Safety Equipment, First Aid Kit, Mobile Phones. In those days: Be careful and be back before the Street Lights come on was enough. | ||
| 122 | Ronald Keith Burchell (in blazer) Ross unknown on back | ||
| 123 | Scanned Document-13.jpg Maria Martha Lucas and Francis Lever's arriving at their Diamond Wedding Anniversary 1941 | ||
| 124 | Scanned Document-18.jpg Maria Martha Lucas and Francis Lever's at their Diamond Wedding Anniversary 1941 | ||
| 125 | School-days.jpg Anne Dawe with her School friends | ||
| 126 | Sea-D-300px.jpg | ||
| 127 | Sid and Frank.jpg Sid and Frank Dawe Brothers of Anne Dawe | ||
| 128 | Sid Dawe.jpg Sid Dawe brother of Anne Dawe | ||
| 129 | sid-dawe.jpg Did Dawe | ||
| 130 | Sidney James Attwood and Mabel King Martin Place, Sydney Australia. Outside the G.P.O | ||
| 131 | Starlight Express at Anchor Pittwater Sydney | ||
| 132 | Susan, Robert, Malcolm and Pamela Bristow Sue,Bob,Mick and Pam on holiday C1962 | ||
| 133 | Susanah James nee Hinchliffe Susanah with her children Martin and Patricia | ||
| 134 | Taken at the wedding of Ron and Marion Burchell Leslie Kenneth Burchell (Left) Ronald Keith Burchell (Centre) William George Burchell (Right) | ||
| 135 | Taken in the garden at 45 Railway Terrace North, New Herrington Durham England Front Row: Left: John Lawson's father Front Row Second from Left: John Lawson's Mother Front Row Center: John Lawson (Jonty) Front Row Right of Center: Mavis Boll Front Row Right: Jane Parker Boll (Pollys Sister and Violets Mother) Rear Row Left: John Lawson's Sister ? Rear Row Second from Left: Harry Boll Rear Row Third from Left: Peggy Hinchliffe Rear Row Right: Henry Boll (Husband of Jane Front Row Right) | ||
| 136 | The Boll sisters- Violet, Back left, is Peggy's Mother | ||
| 137 | ![]() | The Tower of London - Remembers the First World War This is the 10th November 2014 a video of the reading of the names of the Fallen. William Thomas Hayes Burchell has his name read at 03:38 | |
| 138 | This Looks Serious Ronald Keith Burchell (Right) in Deep conversation with Charles Dorman from Lake Macquarie. Charles and Beryl Dorman were the former Owners of Sea-D a 42 foot Cutter Sloop, designed by Jack Savage and built by Parkes Craft in Melbourne Australia. It is said that Jack Savage, a famous Power Boat Designer and Builder designed the Savage 42 for himself to undertake a Voyage from Melbourne Australia to the Mediterranean Sea. Some time after the Original Savage 42 was built, the owners of Parkes Craft obtained the Moulds and built Sea-D for Charles and Beryl. | ||
| 139 | Two Bonnie Baines
Written by Marion Burchell (nee Dinning) | ||
| 140 | unknown-people.jpg If you can assist with identification please let us know | ||
| 141 | Violet and Jack in The Shop at Caterham, Surrey. | ||
| 142 | Violet Boll (left) with Margaret Hinchliffe (right) Violet and Peggy in the backyard of their Grocer Shop Caterham on the Hill. Dereks Pigs are over the fence behind them. | ||
| 143 | Violet Jackson (nee Boll) - Peggy's mother | ||
| 144 | Violet-Boll&Peggy-Hinchliffe.JPG | ||
| 145 | Violet-Boll&Sisters.JPG | ||
| 146 | wgb-bike.jpg William George Burchell on his Motorcycle | ||
| 147 | WGB-Bike.jpg William George Burchell on his Motorcycle | ||
| 148 | William Burchell Born 1835 Served Aboard HMS Hannibal as Chief Petty Officer. View Service Record Here | ||
| 149 | William Burchell Born 1835 Served Aboard HMS Hannibal as Chief Petty Officer. View Service Record Here | ||
| 150 | William Burchell III Born 24th April 1835 William Burchell commenced serving in the military on 28 September 1850 when he was 15 years old. Enlisted: HMS Britannia HMS Neptune 5 Dec 1851 to 29 May 1852 HMS Basilisk 29 May 1852 - 5 Dec 1855 HMS ? 5 Dec 1855 - 8 Oct 1856 HMS Blenheim 8 Oct 1856 - 1 ? 1858 HMS Hannibal to 24 Dec 1861 HMS Victory 25 Dec 1861 William Burchell served in the military until 23 January 1862 when he was 27 years old. Discharge Royal Navy (Coastguard) 27 Feb 1875 We believe that this is William Burchell 1835 sporting his 'Baltic Medal' (left) and his Long Service and Good Conduct Medal (right) |
Thank a teacher.... If you are reading it in English, thank a Veteran!