My Mum and Family
Matches 151 to 158 of 158 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
151 | ![]() | William George Burchell and Anne Burchell Bill and Ann at Ron and Marion's Wedding 12/03/1966 | |
152 | ![]() | William George Burchell II (front right) with his Mother, Brother (Harold), half Sister Audrey and step father Sidney Attwood. Front Left: Harold Burchell Front Center: Audrey Attwood Front Right: William George Burchell II Rear Left: Mabel King (First Marriage to William Thomas Hayes Burchell, killed 01/11/1914. Battle of Coronel.)(Second Marriage: To Sidney James Attwood) Rear Right: Sidney James Attwood | |
153 | ![]() | William George Burchell posing for the camera | |
154 | ![]() | William Thomas Hayes Burchell Acting Gunner H.M.S. GOODHOPE Killed in Action 'Battle of Coronel' 1st November 1914 First Husband of Mabel King Father of William George Burchell and Harold Burchell The Story The 1914-15 Star; British War Medal; Victory Medal 1914-19 were awarded to (Gnr. : RN.) : (WILLIAM THOMAS HAYS BURCHELL - William Thomas Hayes Burchell was born on 20 October 1886 at Portsmouth, Hampshire, he entered the Royal Navy as a Boy 2nd.class in HMS.'St.Vincent' on 17 March 1902: William Thomas Hayes Burchell served in numerous ships as he progressed through the rates to become Petty-Officer from 16 October 1913 whilst serving in HMS. 'Excellent': William Thomas Hayes Burchell joined the armoured cruiser, HMS.'Good Hope' on 17 August 1914 and was promoted to the rank of Gunner on 17 October 1914: HMS.'Good Hope' was the flagship of Rear Admiral Sir Christopher Craddock, commanding the British 4th.Cruiser Squadron: In late August 1914, Craddock had moved the available ships of his squadron to the coast of South America in order to search for German raiders. Craddock was subsequently ordered to proceed further south to the Strait of Magellan, to block any attempt by the German East Asia Squadron to enter the South Atlantic: On 1 November 1914, Craddock encountered the German Squadron which included the armoured cruisers, 'Scharnhorst' and 'Gneisenau', off the coast of Chile: Although outnumbered and outgunned by the far more powerful German Squadron, Craddock led his ships in the attack which came to be known as the Battle of Coronel: In less than an two hours both 'Good Hope' and 'Monmouth' were reduced to blazing wrecks with all guns out of action: Both the 'Good Hope' and 'Monmouth' finally blew up and sank with the loss of all hands: William Thomas Hayes Burchell was killed in this engagement, as William Thomas Hayes Burchell was lost at Sea, along with H.M.S. 'GOODHOPE' and all 'Hands' aboard H.M.S. 'GOODHOPE' there is no grave. William Thomas Hayes Burchell is commemorated on the Portsmouth Naval Memorial. | |
155 | ![]() | William Thomas Hayes Burchell | |
156 | ![]() | William-Thomas-Hayes-Burchell.jpg | |
157 | ![]() | Windfall Too our Little Yellow Farr | |
158 | ![]() | WTHB-Birth-Cert.jpg |
Thank a teacher.... If you are reading it in English, thank a Veteran!