My Mum and Family
Father | MaleJoseph Rutter Jackson |
| Born | 1904 | |
| Died | 1994 | Died at his Son Brians House in Gondomar from a 'Massive' Stoke |
| Buried | 1994 | Gondomar iglesia de San Benito Spain |
| Married | Oct-Dec 1933 | Houghton-le-Spring England |
| Father | Thomas Jackson | F37 Group Sheet | |
| Mother | Mary Alice Rutter | F37 Group Sheet | |
Mother | FemaleViolet Parker Boll |
| Born | 15 Aug 1905 | 48 Railway Terrace, New Herrington. Durham England |
| Died | ||
| Buried | ||
| Other Spouse | George Alfred Hinchliffe, Brick Layer Durham | F24 |
|
| Married | Oct - Dec 1923 | |
| Father | Henry Boll | F26 Group Sheet | |
| Mother | Jane Parker | F26 Group Sheet | |
Brian Jackson |
| Born | 1936 | Houghton-le-Spring England |
| Died | ||
| Buried | 2011 | Gondomar iglesia de San Benito Spain |
Child 3 | Female+ Jill Jackson |
| Born | 1940 | Sunderland Area Durham England |
| Died | ||
| Buried | ||
| Spouse | John Gaywood | F36 | |
| Married | ||
| Photos | Violet and Jack in The Shop at Caterham, Surrey. | |
| Joseph Rutter Jackson Violet Boll Jill Jackson This photograph of the Picture was taken by Marion Dinning when she visited Joseph Rutter Jackson at his home in Deal England during a visit to England in 1988. | ||
| Brian and Maria's Garden in Deal, Kent, England.
Joseph Rutter Jackson (Left) Lynne Jackson (Daughter of Derek and Margaret Jackson) Violet Boll (centre) Joseph Jackson (Brian's Son) Clare Jackson (Daughter of Derek and Margaret Jackson) |
Thank a teacher.... If you are reading it in English, thank a Veteran!