My Mum and Family
Father | MaleWilliam Burchell, Farm Labourer Oving |
| Born | 1816 | Oving |
| Died | 1898 | Westhampnett 3 miles from Oving |
| Buried | ||
| Married | ||
| Father | William Burchell, Lived in Oving | F50 Group Sheet |
|
| Mother | Sarah Newman | F50 Group Sheet | |
Mother | FemaleAnn Boyles, Lived in Oving |
| Born | 1821 | |
| Died | 1851 | Shortly after giving Birth to her 6th Child |
| Buried | ||
| Father | ||
| Mother | ||
+ William Burchell, Royal Navy and Coast Guard Man |
| Born | 24th April 1835 | England |
| Christened | 24th April 1835 | St Andrew Church . Tangmere Sussex England |
| Died | ||
| Buried | ||
| Spouse | Fanny Scarterfield, Born Oving | F41 (Church) |
|
| Married | 27th March 1858 | St Andrews Parish Church Oving |
Thank a teacher.... If you are reading it in English, thank a Veteran!