My Mum and Family
Matches 1 to 9 of 9 for Tree equals Hinchliffe Family Tree AND Branch equals Burchell
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F39 | ||||
2 | F45 | Burchell, Sonya Louise | |||
3 | F30 | Boyles, Ann Lived in Oving | 12th April 1835 | Oving Sussex ![]() | |
4 | F2 | Burchell, Ronald Keith | Dinning, Marion | ||
5 | F69 | Burchell, William Royal Navy and Coast Guard Man | |||
6 | F70 | Burchell, William Farm Labourer Oving | Boyles, Ann Lived in Oving | ||
7 | F41 | Burchell, William Royal Navy and Coast Guard Man | Scarterfield, Fanny Born Oving | 27th March 1858 | St Andrews Parish Church Oving ![]() |
8 | F65 | Burchell, William George Chief Petty Officer Royal Navy Confectionist in Retirement | Hayes, Ann Matilda Confectionist | Dec Quarter 1885 | Portsea ![]() |
9 | F4 | Burchell, William Thomas Hayes GUNNER Royal Navy Killed 01/11/1914 Battle of Coronel | King, Mabel | Dec Quarter 1907 | England ![]() |
Thank a teacher.... If you are reading it in English, thank a Veteran!