My Mum and Family

| Name | William Burchell | |
| Suffix | Farm Labourer Oving | |
| Nickname | William | |
| Born | 1816 | Oving |
| Gender | Male | |
| Died | 1898 | Westhampnett 3 miles from Oving |
| Person ID | I105 | Hinchliffe Family Tree | Burchell |
| Last Modified | 18 Feb 2017 | |
| Father | William Burchell, Lived in Oving, b. 1788, Aldingbourne Sussex , d. Mar 1878, Oving Sussex (Age 90 years) | |
| Relationship | Birth | |
| Mother | Sarah Newman, b. 1790, Sussex , d. Sept 1869, Sussex West Sussex (Age 79 years) | |
| Relationship | Birth | |
| Married | 10 Aug 1816 | West Sussex |
| Family ID | F50 | Group Sheet | Family Chart |
| Family | Ann Boyles, Lived in Oving, b. 1821, d. 1851, Shortly after giving Birth to her 6th Child (Age 30 years) | |||
| Children |
|
|||
| Last Modified | 28 Jan 2017 | |||
| Family ID | F70 | Group Sheet | Family Chart | ||
Thank a teacher.... If you are reading it in English, thank a Veteran!