My Mum and Family
Name | William George Burchell | |
Suffix | The Builder and Inventor | |
Nickname | Bill | |
Born | 29 Dec 1909 | Portsmouth, Hants |
Gender | Male | |
Died | 26 May 1998 | Bayview Nursing Home. Bayview, Sydney. Australia |
Cremated | 27 May 1998 | Cremation: Ashes spread in Rose Garden. Wollongong Cermatorium |
Person ID | I14 | Hinchliffe Family Tree | Burchell |
Last Modified | 14 Feb 2017 |
Father | William Thomas Hayes Burchell, GUNNER Royal Navy Killed 01/11/1914 Battle of Coronel, b. 2 Oct 1886, d. 1 Nov 1914, Gunner Aboard HMS 'GOODHOPE' Battle of Coronel (Age 28 years) | |
Relationship | Birth | |
Mother | Mabel King, b. 1887, Weymouth, Dorset , d. 1975, Chatswood Nursing Home Sydney Australia (Age 88 years) | |
Relationship | Birth | |
Married | Dec Quarter 1907 | England |
Photos | William George Burchell II (front right) with his Mother, Brother (Harold), half Sister Audrey and step father Sidney Attwood. Front Left: Harold Burchell Front Center: Audrey Attwood Front Right: William George Burchell II Rear Left: Mabel King (First Marriage to William Thomas Hayes Burchell, killed 01/11/1914. Battle of Coronel.)(Second Marriage: To Sidney James Attwood) Rear Right: Sidney James Attwood | |
Family ID | F4 | Group Sheet | Family Chart |
Family | Annie Dawe, b. 1910, d. 1994, Bayview Nursing Home New South Wales Sydney (Age 84 years) | |||||
Children |
|
|||||
Photos | William George Burchell and Anne Burchell Bill and Ann at Ron and Marion's Wedding 12/03/1966 | |||||
Joy Bladon, William and Anne Burchell at Ron and Marion's Burchell Wedding. Joy Bladon (left) William George Burchell (centre) Anne Burchell (nee Dawe) (right) | ||||||
Birth - Death - Marriage Certificates | Marriage Certificate William George Burchell and Anne Dawe Front View of Marriage Certificate William George Burchell and Anne Dawe | |||||
Rear View of Marriage Certificate C 329579
William George Burchell and Anne Dawe | ||||||
Receipt for the doctors charges for bring Leslie Kennith Burchell into the World | ||||||
Last Modified | 10 Apr 2017 | |||||
Family ID | F6 | Group Sheet | Family Chart |
Photos | William George Burchell and Anne Burchell Bill and Ann at Ron and Marion's Wedding 12/03/1966 | |
Leslie Kenneth Burchell on Left
Anne Dawe
William George Burchell (with pipe)
Ronald Keith Burchell (on Right) At Ron and Marion Burchell's wedding 12th March 1966 | ||
William Thomas Hayes Burchell Acting Gunner H.M.S. GOODHOPE Killed in Action 'Battle of Coronel' 1st November 1914 First Husband of Mabel King Father of William George Burchell and Harold Burchell The Story The 1914-15 Star; British War Medal; Victory Medal 1914-19 were awarded to (Gnr. : RN.) : (WILLIAM THOMAS HAYS BURCHELL - William Thomas Hayes Burchell was born on 20 October 1886 at Portsmouth, Hampshire, he entered the Royal Navy as a Boy 2nd.class in HMS.'St.Vincent' on 17 March 1902: William Thomas Hayes Burchell served in numerous ships as he progressed through the rates to become Petty-Officer from 16 October 1913 whilst serving in HMS. 'Excellent': William Thomas Hayes Burchell joined the armoured cruiser, HMS.'Good Hope' on 17 August 1914 and was promoted to the rank of Gunner on 17 October 1914: HMS.'Good Hope' was the flagship of Rear Admiral Sir Christopher Craddock, commanding the British 4th.Cruiser Squadron: In late August 1914, Craddock had moved the available ships of his squadron to the coast of South America in order to search for German raiders. Craddock was subsequently ordered to proceed further south to the Strait of Magellan, to block any attempt by the German East Asia Squadron to enter the South Atlantic: On 1 November 1914, Craddock encountered the German Squadron which included the armoured cruisers, 'Scharnhorst' and 'Gneisenau', off the coast of Chile: Although outnumbered and outgunned by the far more powerful German Squadron, Craddock led his ships in the attack which came to be known as the Battle of Coronel: In less than an two hours both 'Good Hope' and 'Monmouth' were reduced to blazing wrecks with all guns out of action: Both the 'Good Hope' and 'Monmouth' finally blew up and sank with the loss of all hands: William Thomas Hayes Burchell was killed in this engagement, as William Thomas Hayes Burchell was lost at Sea, along with H.M.S. 'GOODHOPE' and all 'Hands' aboard H.M.S. 'GOODHOPE' there is no grave. William Thomas Hayes Burchell is commemorated on the Portsmouth Naval Memorial. | ||
Taken at the wedding of Ron and Marion Burchell Leslie Kenneth Burchell (Left) Ronald Keith Burchell (Centre) William George Burchell (Right) | ||
Meyers Point on the Lakes Way between Bulahdelah and Bungwahl New South Wales Australia. Rob Bladon (Rear Left) William George Burchell (Next From Left with Pipe) Leslie Kenneth Burchell (Behind William George Burchell) Les had been very ill with Hepatitis Phil St Leon (Standing Next to his Wife) Phil was 'Clown' and 'Stilt' walker amongst other things with Silvers Circus Sitting in the Chair next to Phil is his wife (if you know her name please let us know) The two Children in the Front Right were St Leons' names unknown (if you know their names please let us know) Anne Dawe is Next Left She is holding a Dog. Edith Burchell the Wife of Leslie Kenneth Burchell is on the extreme Right. | ||
At the Wedding of Marion Dinning and Ron Burchell Leslie Kennith Burchell (Left) Ronald Keith Burchell (Centre) William George Burchell (Right) | ||
William George Burchell posing for the camera | ||
WGB-Bike.jpg William George Burchell on his Motorcycle | ||
wgb-bike.jpg William George Burchell on his Motorcycle |
Thank a teacher.... If you are reading it in English, thank a Veteran!