My Mum and Family
Name | Annie Dawe | |
Nickname | Ann | |
Born | 1910 | |
Gender | Female | |
Died | 1994 | Bayview Nursing Home New South Wales Sydney |
Person ID | I15 | Hinchliffe Family Tree | Dawe, Direct Line to First Fleeters, Nathaniel Lucas and Olivia Gascoyne |
Last Modified | 11 Mar 2017 |
Father | Charles Frank Dawe | |
Relationship | Birth | |
Mother | Louisa Lever, b. 1881, Ashfield NSW Australia , d. 12th Sept 1963, St Ives Church of England Hospital North Sydney (Age 82 years) | |
Relationship | Birth | |
Family ID | F7 | Group Sheet | Family Chart |
Family | William George Burchell, The Builder and Inventor, b. 29 Dec 1909, Portsmouth, Hants , d. 26 May 1998, Bayview Nursing Home. Bayview, Sydney. Australia (Age 88 years) | |||||
Children |
|
|||||
Photos | William George Burchell and Anne Burchell Bill and Ann at Ron and Marion's Wedding 12/03/1966 | |||||
Joy Bladon, William and Anne Burchell at Ron and Marion's Burchell Wedding. Joy Bladon (left) William George Burchell (centre) Anne Burchell (nee Dawe) (right) | ||||||
Birth - Death - Marriage Certificates | Marriage Certificate William George Burchell and Anne Dawe Front View of Marriage Certificate William George Burchell and Anne Dawe | |||||
Rear View of Marriage Certificate C 329579
William George Burchell and Anne Dawe | ||||||
Receipt for the doctors charges for bring Leslie Kennith Burchell into the World | ||||||
Last Modified | 10 Apr 2017 | |||||
Family ID | F6 | Group Sheet | Family Chart |
Photos | William George Burchell and Anne Burchell Bill and Ann at Ron and Marion's Wedding 12/03/1966 | |
Leslie Kenneth Burchell on Left
Anne Dawe
William George Burchell (with pipe)
Ronald Keith Burchell (on Right) At Ron and Marion Burchell's wedding 12th March 1966 | ||
Meyers Point on the Lakes Way between Bulahdelah and Bungwahl New South Wales Australia. Rob Bladon (Rear Left) William George Burchell (Next From Left with Pipe) Leslie Kenneth Burchell (Behind William George Burchell) Les had been very ill with Hepatitis Phil St Leon (Standing Next to his Wife) Phil was 'Clown' and 'Stilt' walker amongst other things with Silvers Circus Sitting in the Chair next to Phil is his wife (if you know her name please let us know) The two Children in the Front Right were St Leons' names unknown (if you know their names please let us know) Anne Dawe is Next Left She is holding a Dog. Edith Burchell the Wife of Leslie Kenneth Burchell is on the extreme Right. | ||
Sid Dawe.jpg Sid Dawe brother of Anne Dawe | ||
Sid and Frank.jpg Sid and Frank Dawe Brothers of Anne Dawe | ||
School-days.jpg Anne Dawe with her School friends | ||
Anne Dawe with her Mum and Dad Anne Dawe (centre) with her Mother and Father Louisa Lever (Left) Anne Dawe (Centre) Francis Dawe 1st Husband of Louisa Lever (Right) | ||
Anne Dawe posing on Douglas Motorcycle Anne Dawe on William George Burchell's Motorcycle |
Birth - Death - Marriage Certificates | Permit to Enrol in a Super Primary Class | |
Receipt for the doctors charges for bring Leslie Kennith Burchell into the World |
Thank a teacher.... If you are reading it in English, thank a Veteran!