My Mum and Family
Name | William Burchell | |
Suffix | Lived in Oving | |
Born | 1788 | Aldingbourne Sussex ![]() |
Gender | Male | |
Died | Mar 1878 | Oving Sussex ![]() |
Person ID | I150 | Hinchliffe Family Tree |
Last Modified | 18 Feb 2017 |
Family | Sarah Newman, b. 1790, Sussex ![]() ![]() | |||||||||
Married | 10 Aug 1816 | West Sussex ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 5 Jan 2017 | |||||||||
Family ID | F50 | Group Sheet | Family Chart |
Thank a teacher.... If you are reading it in English, thank a Veteran!