My Mum and Family

| Name | Emily Burchell | |
| Born | 1820 | West Sussex |
| Gender | Female | |
| Person ID | I153 | Hinchliffe Family Tree |
| Last Modified | 5 Jan 2017 | |
| Father | William Burchell, Lived in Oving, b. 1788, Aldingbourne Sussex , d. Mar 1878, Oving Sussex (Age 90 years) | |
| Relationship | Birth | |
| Mother | Sarah Newman, b. 1790, Sussex , d. Sept 1869, Sussex West Sussex (Age 79 years) | |
| Relationship | Birth | |
| Married | 10 Aug 1816 | West Sussex |
| Family ID | F50 | Group Sheet | Family Chart |
Thank a teacher.... If you are reading it in English, thank a Veteran!