My Mum and Family
Name | Louisa Lever | |
Nickname | Louisa | |
Born | 1881 | Ashfield NSW Australia |
Gender | Female | |
Died | 12th Sept 1963 | St Ives Church of England Hospital North Sydney |
Cremated | 16th Sept 1963 | Northern Suburbs Crematorium |
Person ID | I17 | Hinchliffe Family Tree | Dawe, Direct Line to First Fleeters, Nathaniel Lucas and Olivia Gascoyne |
Last Modified | 2 Jan 2017 |
Father | Francis Lever | |
Relationship | Birth | |
Mother | Maria Martha Lucas | |
Relationship | Birth | |
Family ID | F8 | Group Sheet | Family Chart |
Family 1 | Charles Frank Dawe | |||||||
Children |
|
|||||||
Last Modified | 15 Dec 2016 | |||||||
Family ID | F7 | Group Sheet | Family Chart |
Family 2 | James Edward Green, b. 1871, Spalding England | |
Married | 9 Aug 1951 | Registry Office Chatswood NSW Australia [1] |
Type: Registry Office | ||
Last Modified | 15 Dec 2016 | |
Family ID | F12 | Group Sheet | Family Chart |
Photos | Mr Green and Scanned Document-09.jpg This was taken at Rooty Hill New South Wales Australia Jas Green (Left) Sid Dawe (Centre) Louisa Lever (right) Dog's name was Rex | |
Anne Dawe with her Mum and Dad Anne Dawe (centre) with her Mother and Father Louisa Lever (Left) Anne Dawe (Centre) Francis Dawe 1st Husband of Louisa Lever (Right) |
Birth - Death - Marriage Certificates | Front View of the Marriage Certificate of Lousia Dawe (nee Lever) and Jas Green Front View of the Marriage Certificate of Lousia Dawe (nee Lever) and Jas Green | |
Death Certificate Lousia Green (nee Lever) | ||
Rear View of Marriage Certificate C 868114 Lousia Dawe and Jas Green |
Sources |
|
Thank a teacher.... If you are reading it in English, thank a Veteran!