My Mum and Family

| Name | William Nathaniel Lucas | |
| Nickname | William | |
| Gender | Male | |
| Person ID | I22 | Hinchliffe Family Tree | Dawe, Direct Line to First Fleeters, Nathaniel Lucas and Olivia Gascoyne |
| Last Modified | 25 Jun 2013 | |
| Father | Transported from England aboard 'Scarborough' in May 1787 Nathaniel Lucas, I, b. 1764, Leatherhead Surrey Engand , d. 28 Apr 1818, Liverpool New South Wales Australia (Age 54 years) | |
| Mother | Convict 'Lady Penrhyn' in 1788 Olivia Gascoigne, b. 19 Feb 1763, Severn Stoke, Worcestershire, England, United Kingdom , d. 10 Jun 1830, Launceston, Tasmania, Australia (Age 67 years) | |
| Family ID | F11 | Group Sheet | Family Chart |
| Family | Sarah Squire | |||
| Children |
|
|||
| Last Modified | 25 Jun 2013 | |||
| Family ID | F10 | Group Sheet | Family Chart | ||
Thank a teacher.... If you are reading it in English, thank a Veteran!