My Mum and Family
| Name | Harold Burchell | |
| Nickname | Harold | |
| Born | Mar 1914 | Portsmouth Hampshire |
| Gender | Male | |
| Person ID | I33 | Hinchliffe Family Tree | Burchell |
| Last Modified | 2 Jan 2017 | |
| Father | William Thomas Hayes Burchell, GUNNER Royal Navy Killed 01/11/1914 Battle of Coronel, b. 2 Oct 1886, d. 1 Nov 1914, Gunner Aboard HMS 'GOODHOPE' Battle of Coronel (Age 28 years) | |
| Relationship | Birth | |
| Mother | Mabel King, b. 1887, Weymouth, Dorset , d. 1975, Chatswood Nursing Home Sydney Australia (Age 88 years) | |
| Relationship | Birth | |
| Married | Dec Quarter 1907 | England |
| Photos | William George Burchell II (front right) with his Mother, Brother (Harold), half Sister Audrey and step father Sidney Attwood. Front Left: Harold Burchell Front Center: Audrey Attwood Front Right: William George Burchell II Rear Left: Mabel King (First Marriage to William Thomas Hayes Burchell, killed 01/11/1914. Battle of Coronel.)(Second Marriage: To Sidney James Attwood) Rear Right: Sidney James Attwood | |
| Family ID | F4 | Group Sheet | Family Chart |
| Family | Gwenneth Nola Beart, b. 1916, Wahroonga | |||||
| Children |
|
|||||
| Last Modified | 27 Dec 2016 | |||||
| Family ID | F22 | Group Sheet | Family Chart | ||||
| Photos | Harold and Gwen.jpg Harold Burchell and Gwenneth Nola Beart stepping out. Looking at Harold I would think that this photo was taken before Harold was a Japanese POW as he was in very, very poor condition on his return to Australia after the war. |
| Recordings | Interview with Harold Burchell
Based on his personal experience as a Japanese POW in WWII
Interview with Harold Burchell by his daughter Nola Galagher (nee Burchell) Interview Date 06/06/1987. Based on his personal experience as a Japanese POW in WWII |
Thank a teacher.... If you are reading it in English, thank a Veteran!