My Mum and Family

| Name | George Amos Hinchliffe | |
| Nickname | Alfred | |
| Born | 29 Oct 1875 | 27 Edward Street, Burdett Road, Mile End Old Town, Middlesex. |
| Gender | Male | |
| Died | 1955 | |
| Person ID | I46 | Hinchliffe Family Tree |
| Last Modified | 15 Oct 2019 | |
| Father | John Hinchliffe, IV, b. 1844, Almondbury Yorkshire | |
| Relationship | Birth | |
| Mother | Florence Lousia Tebbitt, b. 26 Jan 1847 | |
| Relationship | Birth | |
| Married | 1 Jan 1867 | St Mary Magdalenes Bermondsey Surrey |
| Family ID | F56 | Group Sheet | Family Chart |
| Family | Margaret Jane Wells, b. 15 Jun 1879, Newbottle, Houghton le Spring, Durham , d. 21st Nov 1961, Langthorne Hospital Leyton (Age 82 years) | |||||||||||
| Married | 10 Jul 1902 | Registry Office Newcastle Upon Tyne |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 1 Jan 2017 | |||||||||||
| Family ID | F14 | Group Sheet | Family Chart | ||||||||||
Thank a teacher.... If you are reading it in English, thank a Veteran!