My Mum and Family
Name | Violet Parker Boll | |
Born | 15 Aug 1905 | 48 Railway Terrace, New Herrington. Durham England |
Gender | Female | |
Person ID | I48 | Hinchliffe Family Tree |
Last Modified | 1 Jan 2017 |
Father | Henry Boll | |
Relationship | Birth | |
Mother | Jane Parker | |
Relationship | Birth | |
Family ID | F26 | Group Sheet | Family Chart |
Family 1 | George Alfred Hinchliffe, Brick Layer Durham, b. 5 Dec 1902, 193 Stone Street, Newcastle Upon Tyne, Northumberland. , d. Sept 1931, Houghton-le-Spring England (Age 28 years) | |||||
Married | Oct - Dec 1923 | |||||
Children |
|
|||||
Last Modified | 17 Dec 2016 | |||||
Family ID | F24 | Group Sheet | Family Chart |
Family 2 | Joseph Rutter Jackson, b. 1904, d. 1994, Died at his Son Brians House in Gondomar from a 'Massive' Stoke (Age 90 years) | |||||||
Married | Oct-Dec 1933 | Houghton-le-Spring England | ||||||
Children |
|
|||||||
Photos | Violet and Jack in The Shop at Caterham, Surrey. | |||||||
Joseph Rutter Jackson Violet Boll Jill Jackson This photograph of the Picture was taken by Marion Dinning when she visited Joseph Rutter Jackson at his home in Deal England during a visit to England in 1988. | ||||||||
Brian and Maria's Garden in Deal, Kent, England.
Joseph Rutter Jackson (Left) Lynne Jackson (Daughter of Derek and Margaret Jackson) Violet Boll (centre) Joseph Jackson (Brian's Son) Clare Jackson (Daughter of Derek and Margaret Jackson) | ||||||||
Last Modified | 14 Jul 2013 | |||||||
Family ID | F35 | Group Sheet | Family Chart |
Photos | Violet Jackson (nee Boll) - Peggy's mother | |
The Boll sisters- Violet, Back left, is Peggy's Mother | ||
Taken in the garden at 45 Railway Terrace North, New Herrington Durham England Front Row: Left: John Lawson's father Front Row Second from Left: John Lawson's Mother Front Row Center: John Lawson (Jonty) Front Row Right of Center: Mavis Boll Front Row Right: Jane Parker Boll (Pollys Sister and Violets Mother) Rear Row Left: John Lawson's Sister ? Rear Row Second from Left: Harry Boll Rear Row Third from Left: Peggy Hinchliffe Rear Row Right: Henry Boll (Husband of Jane Front Row Right) | ||
Picnic at Ashdown Forest Surrey England Marion Dinning (Left) Violet Boll (Centre) Jill Jackson (Right) | ||
Joseph Rutter Jackson Violet Boll Jill Jackson This photograph of the Picture was taken by Marion Dinning when she visited Joseph Rutter Jackson at his home in Deal England during a visit to England in 1988. | ||
Brian and Maria's Garden in Deal, Kent, England.
Joseph Rutter Jackson (Left) Lynne Jackson (Daughter of Derek and Margaret Jackson) Violet Boll (centre) Joseph Jackson (Brian's Son) Clare Jackson (Daughter of Derek and Margaret Jackson) | ||
Family Picnic Ashdown Forest Jack Jackson took this photo of Marion Dinning (Left) Violet Boll (Marion Dinning's Grandmother (Centre) Jill Jackson (Violet and Jack's daughter (right) | ||
Violet Boll (left) with Margaret Hinchliffe (right) Violet and Peggy in the backyard of their Grocer Shop Caterham on the Hill. Dereks Pigs are over the fence behind them. |
Thank a teacher.... If you are reading it in English, thank a Veteran!