My Mum and Family

| Name | Sarah Harper | |
| Nickname | Sarah | |
| Born | 7 Aug 1768 | Burrill Yorkshire England |
| Gender | Female | |
| Died | 17 Jul 1837 | St Margaret Durham England |
| Person ID | I98 | Hinchliffe Family Tree | Wells Branch |
| Last Modified | 18 Dec 2016 | |
| Father | Robert Harper | |
| Relationship | Birth | |
| Mother | Elizabeth Nattress | |
| Relationship | Birth | |
| Family ID | F25 | Group Sheet | Family Chart |
| Family | 1 George Wells, b. 7 Aug 1768, Burrill Yorkshire England , d. 17 Jul 1837, St Margaret Durham England (Age 68 years) | |||
| Married | 15 May 1793 | Middleham Parish Church |
||
| Children |
|
|||
| Last Modified | 18 Dec 2016 | |||
| Family ID | F29 | Group Sheet | Family Chart | ||
Thank a teacher.... If you are reading it in English, thank a Veteran!