My Mum and Family
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Collier, Hannah | Sept 1780 | Almondbury Yorkshire | I124 |
2 | Hinchliffe, Ellen | 24th Dec 1801 | Almondbury Yorkshire | I125 |
3 | Hinchliffe, Elliot | 9 May 1813 | Almondbury Yorkshire | I133 |
4 | Hinchliffe, Esther | 8 Apr 1806 | Almondbury Yorkshire | I127 |
5 | Hinchliffe, George | 24 Dec 1803 | Almondbury Yorkshire | I126 |
6 | Hinchliffe, John III | 4 Aug 1808 | Almondbury Yorkshire | I129 |
7 | Hinchliffe, John IV | 1844 | Almondbury Yorkshire | I137 |
8 | Hinchliffe, Mary | 24th Dec 1810 | Almondbury Yorkshire | I131 |
9 | North, Ann | 10 Oct 1811 | Almondbury Yorkshire | I130 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Hirst / Hinchliffe | 18 sept 1831 | Almondbury Yorkshire | F49 |
Thank a teacher.... If you are reading it in English, thank a Veteran!