My Mum and Family
Matches 1 to 8 of 8 for Tree equals Hinchliffe Family Tree AND Branch equals Dawe, Direct Line to First Fleeters, Nathaniel Lucas and Olivia Gascoyne
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I15 | b. 1910 | Hinchliffe Family Tree | Dawe, Direct Line to First Fleeters, Nathaniel Lucas and Olivia Gascoyne | |
2 | ![]() | I25 | b. 19 Feb 1763 | Severn Stoke, Worcestershire, England, United Kingdom ![]() | Hinchliffe Family Tree | Dawe, Direct Line to First Fleeters, Nathaniel Lucas and Olivia Gascoyne |
3 | ![]() | I17 | b. 1881 | Ashfield NSW Australia ![]() | Hinchliffe Family Tree | Dawe, Direct Line to First Fleeters, Nathaniel Lucas and Olivia Gascoyne |
4 | ![]() | I109 | Hinchliffe Family Tree | Dawe, Direct Line to First Fleeters, Nathaniel Lucas and Olivia Gascoyne | ||
5 | ![]() | I19 | Hinchliffe Family Tree | Dawe, Direct Line to First Fleeters, Nathaniel Lucas and Olivia Gascoyne | ||
6 | ![]() | I20 | Hinchliffe Family Tree | Dawe, Direct Line to First Fleeters, Nathaniel Lucas and Olivia Gascoyne | ||
7 | ![]() | I24 | b. 1764 | Leatherhead Surrey Engand ![]() | Hinchliffe Family Tree | Dawe, Direct Line to First Fleeters, Nathaniel Lucas and Olivia Gascoyne |
8 | ![]() | I22 | Hinchliffe Family Tree | Dawe, Direct Line to First Fleeters, Nathaniel Lucas and Olivia Gascoyne |
Thank a teacher.... If you are reading it in English, thank a Veteran!