My Mum and Family
Matches 1 to 8 of 8 for Tree equals Hinchliffe Family Tree AND Branch equals Dawe, Direct Line to First Fleeters, Nathaniel Lucas and Olivia Gascoyne
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Dawe, Annie "Ann" | I15 | b. 1910 | Hinchliffe Family Tree | Dawe, Direct Line to First Fleeters, Nathaniel Lucas and Olivia Gascoyne | |
| 2 | Gascoigne, Convict 'Lady Penrhyn' in 1788 Olivia "Olivia" | I25 | b. 19 Feb 1763 | Severn Stoke, Worcestershire, England, United Kingdom | Hinchliffe Family Tree | Dawe, Direct Line to First Fleeters, Nathaniel Lucas and Olivia Gascoyne |
| 3 | Lever, Louisa "Louisa" | I17 | b. 1881 | Ashfield NSW Australia | Hinchliffe Family Tree | Dawe, Direct Line to First Fleeters, Nathaniel Lucas and Olivia Gascoyne |
| 4 | Lucas, John | I109 | Hinchliffe Family Tree | Dawe, Direct Line to First Fleeters, Nathaniel Lucas and Olivia Gascoyne | ||
| 5 | Lucas, Maria Martha "Maria" | I19 | Hinchliffe Family Tree | Dawe, Direct Line to First Fleeters, Nathaniel Lucas and Olivia Gascoyne | ||
| 6 | Lucas, Nathaniel II | I20 | Hinchliffe Family Tree | Dawe, Direct Line to First Fleeters, Nathaniel Lucas and Olivia Gascoyne | ||
| 7 | Lucas, Transported from England aboard 'Scarborough' in May 1787 Nathaniel I "Nathaniel" | I24 | b. 1764 | Leatherhead Surrey Engand | Hinchliffe Family Tree | Dawe, Direct Line to First Fleeters, Nathaniel Lucas and Olivia Gascoyne |
| 8 | Lucas, William Nathaniel "William" | I22 | Hinchliffe Family Tree | Dawe, Direct Line to First Fleeters, Nathaniel Lucas and Olivia Gascoyne |
Thank a teacher.... If you are reading it in English, thank a Veteran!