My Mum and Family
Matches 1 to 9 of 9 for Tree equals Hinchliffe Family Tree AND Branch equals Wells Branch
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I98 | b. 7 Aug 1768 | Burrill Yorkshire England ![]() | Hinchliffe Family Tree | Wells Branch |
2 | ![]() | I86 | Hinchliffe Family Tree | Wells Branch | ||
3 | ![]() | I91 | b. 1832 | Hinchliffe Family Tree | Wells Branch | |
4 | ![]() | I89 | b. 1882 | Hinchliffe Family Tree | Wells Branch | |
5 | ![]() | I87 | Hinchliffe Family Tree | Wells Branch | ||
6 | ![]() | I90 | b. 1857 | Hinchliffe Family Tree | Wells Branch | |
7 | ![]() | I47 | b. 15 Jun 1879 | Newbottle, Houghton le Spring, Durham ![]() | Hinchliffe Family Tree | Wells Branch |
8 | ![]() | I94 | Hinchliffe Family Tree | Wells Branch | ||
9 | ![]() | I88 | b. 1909 | Hinchliffe Family Tree | Wells Branch |
Thank a teacher.... If you are reading it in English, thank a Veteran!