My Mum and Family

| Name | Frank Dawe | |
| Suffix | II | |
| Nickname | Frank | |
| Born | Sydney |
|
| Gender | Male | |
| Person ID | I8 | Hinchliffe Family Tree |
| Last Modified | 31 Dec 2016 | |
| Father | Charles Frank Dawe | |
| Relationship | Birth | |
| Mother | Louisa Lever, b. 1881, Ashfield NSW Australia , d. 12th Sept 1963, St Ives Church of England Hospital North Sydney (Age 82 years) | |
| Relationship | Birth | |
| Family ID | F7 | Group Sheet | Family Chart |
| Photos | Sid and Frank.jpg Sid and Frank Dawe Brothers of Anne Dawe |
Thank a teacher.... If you are reading it in English, thank a Veteran!