My Mum and Family
Matches 1 to 7 of 7 for First Name starts with MARY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I134 | Hinchliffe Family Tree | ||
2 | ![]() | I110 | Hinchliffe Family Tree | ||
3 | ![]() | I152 | b. 1819 | Oving Sussex ![]() | Hinchliffe Family Tree |
4 | ![]() | I162 | b. 1850 | Oving ![]() | Hinchliffe Family Tree |
5 | ![]() | I131 | b. 24th Dec 1810 | Almondbury Yorkshire ![]() | Hinchliffe Family Tree |
6 | ![]() | I77 | Hinchliffe Family Tree | ||
7 | ![]() | I94 | Hinchliffe Family Tree | Wells Branch |
Thank a teacher.... If you are reading it in English, thank a Veteran!