My Mum and Family
Matches 1 to 8 of 8 for First Name contains MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Almond, Mary | I134 | Hinchliffe Family Tree | ||
| 2 | Bradford, Mary | I110 | Hinchliffe Family Tree | ||
| 3 | Bristow, Susan Elizabeth Mary "Sue" | I66 | Hinchliffe Family Tree | ||
| 4 | Burchell, Mary Ann | I152 | b. 1819 | Oving Sussex | Hinchliffe Family Tree |
| 5 | Burchell, Mary Ann | I162 | b. 1850 | Oving | Hinchliffe Family Tree |
| 6 | Hinchliffe, Mary | I131 | b. 24th Dec 1810 | Almondbury Yorkshire | Hinchliffe Family Tree |
| 7 | Rutter, Mary Alice | I77 | Hinchliffe Family Tree | ||
| 8 | Wells, Mary "Mary" | I94 | Hinchliffe Family Tree | Wells Branch |
Thank a teacher.... If you are reading it in English, thank a Veteran!