My Mum and Family
Matches 1 to 9 of 9 for Last Name equals BOLL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Boll, Beatrice | I54 | b. Dec 1910 ? | Houghton Le Spring | Hinchliffe Family Tree |
| 2 | Boll, Edna | I56 | b. Mar 1918 | Houghton Le Spring | Hinchliffe Family Tree |
| 3 | Boll, Harry | I58 | b. Sept 1923 | Houghton-le-Spring England | Hinchliffe Family Tree |
| 4 | Boll, Henry "Henry" | I51 | Hinchliffe Family Tree | ||
| 5 | Boll, Jenny | I67 | b. unknown | Hinchliffe Family Tree | |
| 6 | Boll, Mavis | I59 | b. Mar 1926 | Houghton-le-Spring England | Hinchliffe Family Tree |
| 7 | Boll, Mona | I57 | b. Jun 1921 | Houghton-le-Spring England | Hinchliffe Family Tree |
| 8 | Boll, Thomas H | I55 | b. Jun 1915 | Houghton Le Spring | Hinchliffe Family Tree |
| 9 | Boll, Violet Parker | I48 | b. 15 Aug 1905 | 48 Railway Terrace, New Herrington. Durham England | Hinchliffe Family Tree |
Thank a teacher.... If you are reading it in English, thank a Veteran!