My Mum and Family

| Name | Ann Boyles | |
| Suffix | Lived in Oving | |
| Born | 1821 | |
| Gender | Female | |
| Died | 1851 | Shortly after giving Birth to her 6th Child |
| Person ID | I106 | Hinchliffe Family Tree | Burchell |
| Last Modified | 18 Feb 2017 | |
| Married | 12th April 1835 | Oving Sussex |
| Last Modified | 3 Jan 2017 | |
| Family ID | F30 | Group Sheet | Family Chart |
| Family 2 | William Burchell, Farm Labourer Oving, b. 1816, Oving , d. 1898, Westhampnett 3 miles from Oving (Age 82 years) | |||
| Children |
|
|||
| Last Modified | 28 Jan 2017 | |||
| Family ID | F70 | Group Sheet | Family Chart | ||
Thank a teacher.... If you are reading it in English, thank a Veteran!