My Mum and Family

| Name | Sarah Newman | |
| Born | 1790 | Sussex |
| Gender | Female | |
| Died | Sept 1869 | Sussex West Sussex |
| Person ID | I151 | Hinchliffe Family Tree |
| Last Modified | 5 Jan 2017 | |
| Family | William Burchell, Lived in Oving, b. 1788, Aldingbourne Sussex , d. Mar 1878, Oving Sussex (Age 90 years) | |||||||||
| Married | 10 Aug 1816 | West Sussex |
||||||||
| Children |
|
|||||||||
| Last Modified | 5 Jan 2017 | |||||||||
| Family ID | F50 | Group Sheet | Family Chart | ||||||||
Thank a teacher.... If you are reading it in English, thank a Veteran!