My Mum and Family

| Name | Fanny Scarterfield | |
| Suffix | Born Oving | |
| Born | 1836 | |
| Gender | Female | |
| Person ID | I108 | Hinchliffe Family Tree |
| Last Modified | 18 Feb 2017 | |
| Family | William Burchell, Royal Navy and Coast Guard Man, b. 24th April 1835, England | |||||||||
| Married | 27th March 1858 | St Andrews Parish Church Oving |
||||||||
| Type: Church | ||||||||||
| Children |
|
|||||||||
| Last Modified | 4 Feb 2017 | |||||||||
| Family ID | F41 | Group Sheet | Family Chart | ||||||||
Thank a teacher.... If you are reading it in English, thank a Veteran!